CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jan 15, 2026, 09:25
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 638.99 | 718.99 |
|
|
AUD | 1,651.7 | 1,681.7 |
|
|
CAD | 1,781.91 | 1,811.91 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,088.33 | 3,138.33 |
|
|
CNY | 335.15 | 380.15 |
|
|
DKK | 373.7 | 403.7 |
|
|
EUR | 2,754.31 | 3,054.31 |
|
|
GBP | 3,204.34 | 3,504.34 |
|
|
INR | 25.11 | 30.11 |
|
|
JPY | 13.22 | 18.22 |
|
|
KES | 15.83 | 22.83 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 232.75 | 262.75 |
|
|
OMR | 6,348 | 6,608 |
|
|
SEK | 255.95 | 285.95 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.674995 | 0.725005 |
|
|
USD | 2,475 | 2,555 |
|
|
ZAR | 142.22 | 162.22 |
|
|
ZMW | 121.44 | 131.44 |
Currency Converter
Date: