CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jan 15, 2026, 07:35
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 638.99 | 718.99 |
|
|
AUD | 1,651.7 | 1,681.7 |
|
|
CAD | 1,777.14 | 1,807.14 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,089.78 | 3,139.78 |
|
|
CNY | 334.16 | 379.16 |
|
|
DKK | 373.27 | 403.27 |
|
|
EUR | 2,751.3 | 3,051.3 |
|
|
GBP | 3,199.75 | 3,499.75 |
|
|
INR | 25.08 | 30.08 |
|
|
JPY | 13.15 | 18.15 |
|
|
KES | 15.79 | 22.79 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 231.47 | 261.47 |
|
|
OMR | 6,332.42 | 6,592.42 |
|
|
SEK | 255.73 | 285.73 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.674995 | 0.725005 |
|
|
USD | 2,475 | 2,555 |
|
|
ZAR | 141.15 | 161.15 |
|
|
ZMW | 122.75 | 132.75 |
Currency Converter
Date: